<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Flowchart to Determing If You&#8217;re Going to Have Sex on this Date.</title>
	<atom:link href="http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/</link>
	<description>a blog created by a DC metrpolitan representer that used to go to Boston College. music, tomfoolery, and more.</description>
	<lastBuildDate>Tue, 06 Mar 2012 03:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sara leal,</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-951259</link>
		<dc:creator>sara leal,</dc:creator>
		<pubDate>Mon, 05 Mar 2012 23:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-951259</guid>
		<description>Hi, Neat post. There&#039;s a problem together with your site in internet explorer, may test this… IE nonetheless is the market leader and a big part of other folks will miss your excellent writing because of this problem.</description>
		<content:encoded><![CDATA[<p>Hi, Neat post. There&#8217;s a problem together with your site in internet explorer, may test this… IE nonetheless is the market leader and a big part of other folks will miss your excellent writing because of this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filmowanie wesel</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-949348</link>
		<dc:creator>filmowanie wesel</dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-949348</guid>
		<description>Thanks for the good writeup. It in truth was a amusement account it. Look complicated to more delivered agreeable from you! By the way, how can we keep up a correspondence?</description>
		<content:encoded><![CDATA[<p>Thanks for the good writeup. It in truth was a amusement account it. Look complicated to more delivered agreeable from you! By the way, how can we keep up a correspondence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weather Los Angeles</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-945841</link>
		<dc:creator>Weather Los Angeles</dc:creator>
		<pubDate>Mon, 05 Mar 2012 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-945841</guid>
		<description>Hi! I just wanted to ask if you ever have any trouble with hackers? My last blog (wordpress) was hacked and I ended up losing months of hard work due to no backup. Do you have any methods to protect against hackers?</description>
		<content:encoded><![CDATA[<p>Hi! I just wanted to ask if you ever have any trouble with hackers? My last blog (wordpress) was hacked and I ended up losing months of hard work due to no backup. Do you have any methods to protect against hackers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adventure</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-940363</link>
		<dc:creator>adventure</dc:creator>
		<pubDate>Mon, 05 Mar 2012 12:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-940363</guid>
		<description>You are my inhalation, I own few web logs and sometimes run out from post :). &quot;No opera plot can be sensible, for people do not sing when they are feeling sensible.&quot; by W. H. Auden.</description>
		<content:encoded><![CDATA[<p>You are my inhalation, I own few web logs and sometimes run out from post <img src='http://DCtoBC.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . &#8220;No opera plot can be sensible, for people do not sing when they are feeling sensible.&#8221; by W. H. Auden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outback</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-938534</link>
		<dc:creator>Outback</dc:creator>
		<pubDate>Mon, 05 Mar 2012 11:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-938534</guid>
		<description>Howdy, i read your blog from time to time and i own a similar one and i was just wondering if you get a lot of spam feedback? If so how do you reduce it, any plugin or anything you can recommend? I get so much lately it&#039;s driving me insane so any support is very much appreciated.</description>
		<content:encoded><![CDATA[<p>Howdy, i read your blog from time to time and i own a similar one and i was just wondering if you get a lot of spam feedback? If so how do you reduce it, any plugin or anything you can recommend? I get so much lately it&#8217;s driving me insane so any support is very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine Mathai</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-932747</link>
		<dc:creator>Katharine Mathai</dc:creator>
		<pubDate>Mon, 05 Mar 2012 08:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-932747</guid>
		<description>I read this post completely about the resemblance of most up-to-date and previous technologies, it&#039;s awesome article.</description>
		<content:encoded><![CDATA[<p>I read this post completely about the resemblance of most up-to-date and previous technologies, it&#8217;s awesome article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affirmative Action</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-926486</link>
		<dc:creator>Affirmative Action</dc:creator>
		<pubDate>Mon, 05 Mar 2012 03:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-926486</guid>
		<description>I&#039;m not sure why but this website is loading incredibly slow for me. Is anyone else having this problem or is it a problem on my end? I&#039;ll check back later on and see if the problem still exists.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why but this website is loading incredibly slow for me. Is anyone else having this problem or is it a problem on my end? I&#8217;ll check back later on and see if the problem still exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Ck</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-914027</link>
		<dc:creator>Louis Ck</dc:creator>
		<pubDate>Sun, 04 Mar 2012 12:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-914027</guid>
		<description>Nice blog! Is your theme custom made or did you download it from somewhere? A theme like yours with a few simple adjustements would really make my blog stand out. Please let me know where you got your theme. Many thanks</description>
		<content:encoded><![CDATA[<p>Nice blog! Is your theme custom made or did you download it from somewhere? A theme like yours with a few simple adjustements would really make my blog stand out. Please let me know where you got your theme. Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Orleans Hornets</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-912596</link>
		<dc:creator>New Orleans Hornets</dc:creator>
		<pubDate>Sun, 04 Mar 2012 11:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-912596</guid>
		<description>Have you ever thought about adding a little bit more than just your articles? I mean, what you say is fundamental and all. But think of if you added some great photos or videos to give your posts more, &quot;pop&quot;! Your content is excellent but with pics and videos, this site could undeniably be one of the best in its field. Terrific blog!</description>
		<content:encoded><![CDATA[<p>Have you ever thought about adding a little bit more than just your articles? I mean, what you say is fundamental and all. But think of if you added some great photos or videos to give your posts more, &#8220;pop&#8221;! Your content is excellent but with pics and videos, this site could undeniably be one of the best in its field. Terrific blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool iPhone Cases</title>
		<link>http://DCtoBC.com/2010/02/a-flowchart-to-determing-if-youre-going-to-have-sex-on-this-date/comment-page-4/#comment-911508</link>
		<dc:creator>Cool iPhone Cases</dc:creator>
		<pubDate>Sun, 04 Mar 2012 10:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://DCtoBC.com/?p=7318#comment-911508</guid>
		<description>Its such as you read my thoughts! You seem to know a lot about this, like you wrote the e book in it or something. I feel that you just can do with some percent to pressure the message house a bit, however instead of that, that is excellent blog. A fantastic read. I&#039;ll definitely be back.</description>
		<content:encoded><![CDATA[<p>Its such as you read my thoughts! You seem to know a lot about this, like you wrote the e book in it or something. I feel that you just can do with some percent to pressure the message house a bit, however instead of that, that is excellent blog. A fantastic read. I&#8217;ll definitely be back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

